Specifications:
| Audio | ||
| Stereo Mode : | ||
| Continuous Average Power (FTC) Per Channel : | 120 Watts per channel, 20Hz – 20kHz @ <0.07% THD, both channels driven into 8 ohms 150 Watts per channel, 20Hz – 20kHz @ <0.2% THD, both channels driven into 4 ohms |
|
| Input Sensitivity/Impedance Linear (High-Level) : | 200mV/47k ohms | |
| Signal-to-Noise Ratio (IHF-A) : | 95dB | |
| Frequency Response at 1W (+0dB,–3dB) : | 10Hz – 110kHz | |
| High Instantaneous Current Capability (HCC) : | ±45 amps | |
| Transient Intermodulation Distortion (TIM) : | Unmeasurable | |
| Rise Time : | 16µsec | |
| Slew Rate : | 40V/µsec | |
| FM Tuner | ||
| Frequency Range : | 87.5 – 108MHz | |
| Usable Sensitivity : | IHF 1.12µV/13.5dBf | |
| Signal-to-Noise Ratio : | Mono/Stereo 73/72dB | |
| Distortion : | Mono/Stereo 0.3/0.4% | |
| Stereo Separation : | 40dB @ 1kHz | |
| Selectivity : | ±400kHz, 65dB | |
| Image Rejection : | >80dB | |
| IF Rejection : | >100dB | |
| Tuner Output Level : | 1kHz, ±100kHz, Dev 500mV | |
| AM Tuner | ||
| Frequency Range : | 520 – 1720kHz | |
| Signal-to-Noise Ratio : | >40dB | |
| Usable Sensitivity : | Loop 500µV/M | |
| Distortion : | 1kHz, 50% Mod 0.8% | |
| Selectivity : | ±10kHz, >25dB | |
| Video | ||
| Television Format : | NTSC/PAL/SECAM | |
| Input Level/Impedance : | 1Vp-p/75 ohms, unbalanced | |
| Sync Polarity : | Negative | |
| Output Level/Impedance : | 1Vp-p/75 ohms, unbalanced | |
| Video Frequency Response : | 10Hz – 10MHz | |
| General | ||
| Power Requirement : | AC 120V/60Hz | |
| Power Consumption : | 3W standby, 280W maximum (both channels driven) | |
| Unit Dimensions : | ||
| Width : | 17.4 inches (442mm) | |
| Height : | 6.6 inches (168mm) | |
| Depth : | 15 inches (382mm) | |
| Carton Dimensions : | 21.5 inches x 9.9 inches x 17.9 inches (545mm x 251mm x 455mm) |
|
| Unit Weight : | 23.0 lb (10.44kg) | |














